” Youge Biotech:Your Trusted Supplier of High-Quality Pesticides Winning Farmers’ Trust!”
CONTACT US
PESTICIDE TAGS
abamectin acaricide acaricide insecticide acetochlor Agricultural Pesticide ants bed bugs brodifacoum bait carbendazim Chlorfenapyr cymoxanil ec Emamectin Benzoate flea fleas flutriafol fomesafen fungicide fungicide and bactericide fungicide for plants glyphosate grubs herbicide imazamox + bentazon imazamox + imazethapyr Indoxacarb insecticide kill roaches lufenuron pest control pesticide plant growth regulators pretilachlor propargite propiconazole rats baits Rodenticide sc spinosad tebuconazole wdg weed killer weedkiller wg wp
Youge
Hexythiazox | |
Formulation/Label | Customized |
Sample | Yes |
Certification | SGS、 ISO 、BV |
Delivery | 20-30 days |
Dosage form | 5%EC, 5%WP,5% EW |
Packing | Liquid:50ml、100ml、250ml、500ml、1L、5L、10L、20L Solid:10g、50g、100g、250g、500g、1kg、5kg、10kg、25kg |
Payments | VISA;T/T;L/C;Paypal;Alipay |
Mixture products | Abamectin+Hexythiazox; Fenpyroximate+Hexythiazox; Bifenazate+Hexythiazox; |
Our Strengths:
- Stable Quality Assurance: Our products are known for their consistent quality and reliability.
- One-Stop Procurement: We offer comprehensive solutions for all your pesticide needs.
- Customizable Formulations and Packaging: Tailored to meet your specific requirements.
product description
Hexythiazox Insecticide Usage And Dosage
Hexythiazox is a powerful acaricide used to control spider mites on various crops. It disrupts the life cycle of mites by inhibiting their development and reproduction.
Application Guidelines:
Safety: Use appropriate personal protective equipment (PPE) and follow label instructions to ensure safe application.
Dilution: Mix 0.5-1.0 liters of Hexythiazox per 1000 liters of water.
Timing: Apply during the early stages of mite infestation for best results.
Frequency: Typically applied once per growing season, but follow specific crop recommendations.
Coverage: Ensure thorough coverage of the foliage to maximize effectiveness.
Available formulations
Available formulations include 5%EC, 5%WP,5% EW.
Hexythiazox Insecticide Labels
About Us
Our factory uses fully automatic filling machines to ensure the quality of every bottle of pesticide.
Using modern equipment, including reactors and heating devices, we ensure precise content and superior quality of our pesticides.
With advanced laboratory equipment, our technicians conduct repeated formulations to achieve the optimal recipe before commencing large-scale production.
Our spacious production workshops ensure the comfort of factory employees throughout the manufacturing process.
After large-scale production, our equipment undergoes three rounds of cleaning to ensure no pesticide residue remains, guaranteeing the purity of the next batch.
After pesticide production, samples are placed in cold and hot storage cabinets for testing. If any abnormalities, such as clumping, are detected, the product will not be shipped to customers.
Shijiazhuang Youge Biotech CO., LTD. Catalogue
Insecticide
Products | Tech | Formulations |
---|---|---|
Abamectin | 95% TC | 18g/L EC, 36g/L EC, 50g/L EC, 10% DF |
Emamectin Benzoate | 70% TC | 19g/L EC, 20g/L EC, 5% WDG, 5.7% WDG/DF, 30% WDG |
Chlorantraniliprole | 97% | 65% WDG, 200g/L SC |
Spirodiclofen | 98% TC | 240g/L SC |
Pyridaben | 97% TC | 20% EC, 20% WP |
Etoxazole | 97% TC | 110g/L SC, 30% SC |
Propargite | 97% TC | 57% EC, 73% EC |
Amitraz | 98% TC | 125g/L EC, 200g/L EC |
Lufenuron | 97% TC | 50g/L EC |
Thiamethoxam | 97% TC | 25% WDG/DF, 75% WDG/DF, 350g/L FS |
Acetamiprid | 97% TC | 20% SP, 20% WP, 40% WDG |
Imidacloprid | 97% TC | 200g/L SL, 350g/L SC, 10% WP, 25% WP, 600g/L FS, 70% WP/WDG/WS |
Flonicamid | 97% TC | 20% SC, 50% WDG |
Cypermethrin | 95% TC | 5% EC, 10% EC/WP, 20% EC, 25% EC, 40% EC |
Alpha-cypermethrin | 95% TC | 5% EC, 100g/L EC/SC |
Lambda-cyhalothrin | 96% TC | 25g/L EC, 50g/L EC, 10% EC/WP, 15% WP |
Methomyl | 98% TC | 20% EC, 40% SP, 60% SP, 90% SP |
Carbaryl | 98% TC | 85% WP |
Chlorpyrifos | 97% TC | 480g/L EC, 400g/L EC, 5% GR |
Dimethoate | 98% TC | 40% EC |
DDVP | 97% TC | 50% EC, 77.5% EC = 1000g/L EC |
Profenofos | 95% TC | 25% EC, 50% EC |
Acephate | 97% TC | 75% SP |
Thiocyclam-hydrogen-oxalate | 95% TC | 50% SP |
Pyriproxyfen | 97% TC | 10% EC |
Indoxacarb | 95% TC | 150g/L SC, 150g/L EC, 30% WDG |
Chlorfenapyr | 98% TC | 240g/L SC, 360g/L SC |
Pymetrozine | 97% TC | 50% WDG/SC |
Fipronil | 97% TC | 5% SC, 10% SC, 20% SC, 80% WDG |
Fungicides
Products | Tech | Formulations |
---|---|---|
Azoxystrobin | 97%TC | 25%, 50%, 80% |
Tebuconazole | 98%TC | 60g/L, 120g/L, 25%, 25% |
Difenoconazole | 97%TC | 25%, 25%, 10%, 37% |
Propamocarb | 97%TC | 722g/L |
Penconazole | 97%TC | 100g/L |
Mancozeb | 90%TC | 75%, 80% |
Pyraclostrobin | 98%TC | 25%, 25%, 25%, 50% |
Thiophanate methyl | 97%TC | 50%, 70% |
Carbendazim | 98%TC | 50%, 50% |
Chlorothalonil | 98%TC | 50%, 75%, 720g/L, 80% |
Hexaconazole | 97%TC | 50g/L |
Propineb | 98%TC | 70% |
Dimethomorph | 98%TC | 40%, 80% |
Metalaxyl-M | 94%TC | 48% |
Metalaxyl | 98%TC | 5%, 25%, 35% |
Herbicides
Products | Tech | Formulations |
---|---|---|
Glyphosate | 95%TC | 360g/L, 480g/L, 540g/L, 75.7% |
Paraquat | 42%TK | 20%, 276g/L |
Aquacide | 40%TK | 150g/L, 200g/L |
Glufosinate-ammonium | 95%TC | 20% |
Pendimethalin | 95%TC | 330g/L, 450g/L |
Tribenuron-methyl | 95%TC | 75% |
Haloxyfop-R-methyl | 97%TC | 108g/L |
Oxyfluorfen | 97%TC | 240g/L |
Quizalofop-p-ethyl | 95%TC | 5%, 12.5%, 20% |
Nicosulfuron | 95%TC | 40g/L, 80% |
Bispyribac-sodium | 97%TC | 100g/L, 40% |
Penoxsulam | 98%TC | 25g/L |
Clodinafop-propargyl | 97%TC | 6%, 8%, 10%, 12%, 15% |
Fenoxaprop-p-ethyl | 95%TC | 6.9%, 12%, 7.5%, 10% |
Trifluralin | 97%TC | 480g/L |
Acetochlor | 97%TC | 900g/L |
Imazamox | 98%TC | 4% |
2,4-Dichlorophenoxyacetic acid (2,4-D) | 96%TC | 720g/L, 840g/L |
Cyhalofop-butyl | 98%TC | 200g/L |
Plant growth regulator
以下是去掉剂型标注后的表格:
Product | Tech | Formulations |
---|---|---|
DA-6 (Diethyl aminoethyl hexanoate) | 98%TC | 8% |
6BA (6-Benzylaminopurine) | 98%TC | 2%, 1% |
Gibberellic acid (GA3) | 90%TC | 85% , 4%, 10%, 20% |
Compound Sodium Nitrophenolate | 98%TC | 1.4% |
CPPU (Forchlorfenuron) | 98%-99.5%TC | 0.1%, 0.1% |
NAA (Naphthylacetic Acid) | 98%TC | 5% |
Triacontanol | 90%TC | 1.5% |
Ethephon | 85%TC, 90%TC | 480g/l = 40% |
IAA (Indole-3-Acetic Acid) | 98%TC | — |
IBA (Indole-3-Butyric Acid) | 98%TC | — |
Brassinolide | 90%TC | 0.01% |
Chlormequat | 98%TC | 50%, 80% |
Prohexadione calcium | 90%, 92%TC | 15% |
Paclobutrazol | 95%TC | 15%, 25%, 30%, 25% |
Cloruro de mepiquat | 98%TC | 50%, 8%, 25%, 96% |
Thidiazuron | 98%TC | 50% |
Choline chloride | 98%TC | 60%, 50% |
Uniconazole | 95%TC | — |